EZOIC SERVICE PRIVACY POLICY
goldcoastpoint.com.au ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GlobalWebIndex | | |
Maximus Live LLC | | |
Blue | | |
Yahoo EMEA Limited | | |
Crowdy News Ltd | | |
Realytics | | |
Audience Network | | |
Hashtag Labs Inc. | | |
ConnectAd Realtime GmbH | | |
ad6media | | |
Smile Wanted Group | | |
Cuebiq | | |
DIGITEKA Technologies | | |
7Hops.com Inc. (ZergNet) | | |
1000mercis (Numberly) | | |
Dentsu Italia SpA | | |
iPROM | | |
Rockabox Media Ltd t/a Scoota | | |
MobileFuse LLC | | |
ADSOCY | | |
Adsonica | | |
Bounce Commerce GmbH | | |
Comscore B.V. | | |
Mirando GmbH & Co KG | | |
SpringServe, LLC | | |
Madington | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADFI MEDIA SL | | |
Threedium | | |
Redbranch, Inc dba Fraudlogix | | |
Criteo SA | | |
Bidtellect, Inc | | |
giosg.com Oy | | |
INBEV BELGIUM SRL | | |
Meetrics GmbH | | |
SINGLESPOT SAS | | |
Sportradar AG | | |
Dynamic 1001 GmbH | | |
Bertelsmann Data Service GmbH | | |
socoto gmbh & co. kg | | |
Adssets AB | | |
Hearts and Science München GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
QuantumCast digital GmbH | | |
Magnite CTV, Inc. | | |
ADCELL | Firstlead GmbH | | |
TX Group AG | | |
Marfeel Solutions, SL | | |
42 Ads GmbH | | |
Mars Media Group | | |
RTB House S.A. | | |
NEORY GmbH | | |
Jellyfish France | | |
KUPONA GmbH | | |
Vibrant Media Limited | | |
Oracle Data Cloud - Moat | | |
Relevant Digital Oy | | |
Seeding Alliance GmbH | | |
Mobsuccess | | |
SITU8ED SA | | |
Evorra Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
YOC AG | | |
Neodata Group srl | | |
Smart Traffik | | |
NetSuccess, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
Marfeel Solutions, SL (Compass) | | |
The Procter & Gamble Company | | |
Adxperience SAS | | |
Adobe Advertising Cloud | | |
Performax.cz, s.r.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Semasio GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Gamesight Inc | | |
Impact Tech Inc. | | |
VECTAURY | | |
BSmartData GmbH | | |
Carbon (AI) Limited | | |
WAM Group Ltd, t/a Admix | | |
Ein Rad AB | | |
LifeStreet Corporation | | |
RevX | | |
Vidoomy Media SL | | |
Eulerian Technologies | | |
Novatiq limited | | |
Avocet Systems Limited | | |
Wizaly | | |
ShinyStat S.p.a. | | |
Mars Inc. | | |
Roq.ad Inc. | | |
Ströer SSP GmbH (DSP) | | |
Anzu Virtual Reality LTD | | |
Seven Technologies S.L. | | |
Mediasmart Mobile S.L. | | |
UberMedia, Inc. | | |
Habu | | |
One Tech Group GmbH | | |
Admixer EU GmbH | | |
Onfocus (Adagio) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Reignn Platform Ltd | | |
Realeyes OU | | |
Hurra Communications GmbH | | |
ADITION technologies GmbH | | |
Fusio by S4M | | |
ID5 Technology Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Sublime | | |
Liveintent Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
diva-e products | | |
Media Square | | |
PubWise, LLLP | | |
Brid Video DOO | | |
Nexx360 | | |
Adelaide Metrics Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
communicationAds GmbH & Co. KG | | |
HyperTV Inc. | | |
EDGE NPD Sp. z o.o. | | |
EMX Digital LLC | | |
MISSENA | | |
vitrado GmbH | | |
GeoEdge | | |
Notify | | |
Moloco, Inc. | | |
Experian Limited | | |
Maiden Marketing Pte Ltd | | |
Epsilon | | |
Comcast International France SAS | | |
Automattic Ads | | |
The Reach Group GmbH | | |
Ogury Ltd. | | |
Clinch Labs LTD | | |
Crimtan Holdings Limited | | |
OneFootball GmbH | | |
MNTN | | |
Better Banners A/S | | |
VEXPRO TECHNOLOGIES LTD | | |
Optomaton UG | | |
Online Solution | | |
Basis Global Technologies, Inc. | | |
Zoomd Ltd. | | |
Hyper LLC | | |
Clipcentric, Inc. | | |
Content Ignite | | |
Mediavine, Inc. | | |
Videobyte Inc | | |
Confiant Inc. | | |
emetriq GmbH | | |
Samba TV UK Limited | | |
netzeffekt GmbH | | |
LoopMe Limited | | |
video intelligence AG | | |
Apester Ltd | | |
CITISERVI EUROPE, S.L. | | |
Ströer SSP GmbH (SSP) | | |
Publicis Media GmbH | | |
Cint AB | | |
TV Scientific Inc | | |
INFINIA MOBILE S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
NumberEight Technologies Ltd | | |
Netpoint Media GmbH | | |
WhatRocks Inc. | | |
Amobee Inc. | | |
Dynata LLC | | |
Teads | | |
Czech Publisher Exchange z.s.p.o. | | |
Pelmorex Corp. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OpenX | | |
Seedtag Advertising S.L | | |
Unruly Group Ltd | | |
INFOnline GmbH | | |
SelectMedia International LTD | | |
Unilever Polska sp. z o.o. | | |
Magnite, Inc. | | |
Golden Bees | | |
Bidstack Limited | | |
Konodrac S.L. | | |
Justpremium BV | | |
Click Tech Limited | | |
cynapsis interactive GmbH | | |
3Q nexx GmbH | | |
Inskin Media LTD | | |
Cavai AS & UK | | |
Fandom, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Nielsen International SA | | |
Parrable, Inc. | | |
IPONWEB GmbH | | |
digitalAudience | | |
One Planet Only | | |
GumGum, Inc. | | |
Hybrid Theory | | |
Jetpack Digital LLC | | |
FRVR Limited | | |
Oracle Data Cloud | | |
Kayzen | | |
SPEAKOL DMCC | | |
Rakuten Marketing LLC | | |
Amazon Advertising | | |
SublimeSkinz - Adledge | | |
Verve Group Europe GmbH | | |
Smart Adserver | | |
travel audience GmbH | | |
Kairion GmbH | | |
wetter.com GmbH | | |
Covatic Ltd | | |
Norstat AS | | |
adnanny.com SLU | | |
Welect GmbH | | |
Blue Media Services LTDA | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Visarity Technologies GmbH | | |
Media.net Advertising FZ-LLC | | |
VGI CTV, Inc | | |
Upwave Inc. | | |
Evolution Technologies Inc. | | |
Salestring ApS | | |
ONEcount | | |
HUMAN | | |
Arcspire Limited | | |
Ströer Digital Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Integral Ad Science, Inc. | | |
Brand Advance Ltd | | |
ADARA MEDIA UNLIMITED | | |
Ermes | | |
zillian sa | | |
Insticator, Inc. | | |
ADYOULIKE SA | | |
adMarketplace, Inc. | | |
Global Media Group Services Limited | | |
LiquidM Technology GmbH | | |
Footballco Media Limited | | |
adhood.com | | |
Adtarget Medya A.S. | | |
Yieldmo, Inc. | | |
BILENDI SA | | |
Localsensor B.V. | | |
Research and Analysis of Media in Sweden AB | | |
Proxi.cloud sp. z.o.o | | |
Kairos Fire | | |
Exactag GmbH | | |
Targetspot Belgium SPRL | | |
Somplo Ltd | | |
MADVERTISE MEDIA | | |
ACTV8, Inc. | | |
Adevinta Spain S.L.U. | | |
Hivestack Inc. | | |
Monet Engine Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
adbalancer Werbeagentur GmbH | | |
AdQuiver Media SL | | |
TIMEONE PERFORMANCE | | |
Traffective GmbH | | |
Azerion Holding B.V. | | |
Venatus Media Limited | | |
AdsWizz Inc. | | |
The MediaGrid Inc. | | |
adbility media GmbH | | |
Brave People Ltd. | | |
Effiliation / Effinity | | |
GP One GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
BeOp | | |
ARKHEUS | | |
AdSpirit GmbH | | |
Teroa S.A. | | |
AerServ LLC | | |
Triton Digital Canada Inc. | | |
Location Sciences AI Ltd. | | |
Smaato, Inc. | | |
TreSensa Technologies, Inc. | | |
Query Click Limited | | |
Unblockia SL | | |
DeepIntent, Inc. | | |
Quality Media Network GmbH | | |
iProspect GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adsolutions BV | | |
THE NEWCO S.R.L. | | |
lead alliance GmbH | | |
B2B Media Group GmbH | | |
Index Exchange, Inc. | | |
AcuityAds Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Discover-Tech ltd | | |
Platform161 B.V. | | |
Bombora Inc. | | |
Converge-Digital | | |
HEIMSPIEL Medien GmbH & Co KG | | |
belboon GmbH | | |
Persona.ly | | |
AdGear Technologies, Inc. | | |
EXOCLICK, S.L. | | |
Delta Projects AB | | |
Adventure Media | | |
PubMatic, Inc. | | |
TMT Digital Inc | | |
33Across | | |
GfK SE | | |
EASY Marketing GmbH | | |
Better Ads GmbH | | |
Unacast Inc. | | |
LiveRamp, Inc. | | |
advanced store GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
VRTCAL Markets Inc | | |
Deutsche Post AG | | |
Imonomy | | |
C WIRE AG | | |
Taboola Europe Limited | | |
ADWAYS SAS | | |
Unruly Group LLC | | |
Goldbach Group AG | | |
Cazamba Serviços de Internet Ltda | | |
Tapjoy, Inc. | | |
Protected Media LTD | | |
Aarki, Inc. | | |
Good-Loop Ltd | | |
Telefonica de España S.A.U | | |
ArtChaos s.r.o. | | |
Skimbit Ltd | | |
ShowHeroes SRL | | |
RevJet | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Internet BillBoard a.s. | | |
adality GmbH | | |
SoundCast | | |
ETARGET SE | | |
Rich Audience Technologies SL | | |
Baidu USA | | |
Alliance Gravity Data Media | | |
TOPBOX Inc. | | |
REMAILME | | |
Sharethrough, Inc | | |
Liftoff Mobile, Inc. | | |
DistroScale, Inc. | | |
Playhill Limited | | |
Commanders Act | | |
Wagawin GmbH | | |
PRECISO SRL | | |
Solution coupons | | |
TabMo SAS | | |
Demandbase, Inc. | | |
Schober Information Group Deutschland GmbH | | |
M32 Connect Inc | | |
DoubleVerify Inc. | | |
Mediakeys Platform | | |
TrueData Solutions, Inc. | | |
Adtelligent Inc. | | |
IPSOS MORI UK LTD | | |
Ketchup Adv Spa | | |
Emerse Sverige AB | | |
Relay42 Netherlands B.V. | | |
AUDIOMOB LTD | | |
Disqus | | |
Passendo Aps | | |
glomex GmbH | | |
Snapsort Inc., operating as Sortable | | |
Silverbullet Data Services Group | | |
Stream Eye OOD | | |
PROXISTORE | | |
Neustar, Inc., a TransUnion company | | |
Little Big Data sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
Ezoic Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kargo Global Inc. | | |
Factor Eleven GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Admo.tv (Clickon) | | |
Advisible AB | | |
Seznam.cz, a.s. | | |
N Technologies Inc. | | |
Polar Mobile Group Inc. | | |
MyTraffic | | |
Truvid Inc. | | |
MiQ | | |
Yieldlove GmbH | | |
Piano Software Inc | | |
Jampp LTD | | |
Dentsu London Limited | | |
Pure Local Media GmbH | | |
INVIBES GROUP | | |
smartclip Europe GmbH | | |
Publica LLC | | |
Powerspace | | |
Dailymotion SA | | |
Ingenious Technologies AG | | |
Rebold Marketing & Communication SLU | | |
ucfunnel Co., Ltd. | | |
Eskimi | | |
Avantis Video Ltd | | |
152 Media LLC | | |
Flashtalking, Inc. | | |
PIXIMEDIA SAS | | |
NextRoll, Inc. | | |
AntVoice | | |
Opt Out Advertising B.V. | | |
Audiencerate LTD | | |
Simplifi Holdings Inc | | |
Arrivalist Co | | |
The Ozone Project Limited | | |
Hillside (Sports) GP Limited | | |
AdTiming Technology Company Limited | | |
1plusX AG | | |
Opinary GmbH | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
NETILUM (AFFILAE) | | |
AA INTERNET-MEDIA Ltd | | |
Kochava Inc. | | |
Blockthrough, Inc. | | |
Bring! Labs AG | | |
optimise-it GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
LeadsRx, Inc. | | |
Viewdeos 2015 LTD | | |
A Million Ads Ltd | | |
uppr GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
I.R.V. D.O.O. | | |
dpa-infocom GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Bababam | | |
Sub2 Technologies Ltd | | |
Salesforce.com, Inc. | | |
Duration Media, LLC. | | |
Lifesight Pte. Ltd. | | |
onlineumfragen.com GmbH | | |
Rockerbox, Inc | | |
NEXD | | |
Adserve.zone / Artworx AS | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Adtriba GmbH | | |
MARKETPERF CORP | | |
retailAds GmbH & Co. KG | | |
BCOVERY SAS | | |
Sirdata | | |
Smartology Limited | | |
Pixalate, Inc. | | |
AudienceProject Aps | | |
ADUX | | |
Bucksense Inc | | |
Connatix Native Exchange Inc. | | |
mediarithmics SAS | | |
Exit Bee Limited | | |
BritePool Inc | | |
Snigel Web Services Limited | | |
Alphalyr SAS | | |
QUARTER MEDIA GmbH | | |
Terminus Software Inc. | | |
Aptivio Inc | | |
Tri-table Sp. z o.o. | | |
Telecoming S.A. | | |
Aniview LTD | | |
mainADV Srl | | |
AuDigent | | |
Adverty AB (publ) | | |
DNA-I.COM | | |
Brand Metrics Sweden AB | | |
Smartclip Hispania SL | | |
Digital East GmbH | | |
adWMG | | |
Sonobi, Inc | | |
ADman Interactive SLU | | |
Keymantics | | |
Adludio Ltd. | | |
TV SQUARED LIMITED | | |
Project Agora Ltd | | |
On Device Research Limited | | |
Playbuzz Ltd (aka EX.CO) | | |
Flexoffers.com, LLC | | |
Blue Billywig BV | | |
Bandsintown Amplified LLC | | |
Fiducia DLT Limited | | |
Solocal | | |
Xandr, Inc. | | |
Outbrain UK Ltd | | |
Pressboard Media Inc | | |
Roku Advertising Services | | |
AddApptr GmbH | | |
Channel Pilot Solutions GmbH | | |
Adnami Aps | | |
Permutive Technologies, Inc. | | |
Cluep LLC | | |
BIDSWITCH GmbH | | |
audio content & control GmbH | | |
dataXtrade GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Jivox Corporation | | |
Pubfinity LLC | | |
Tangoo S.R.L. | | |
VIADS ADVERTISING S.L. | | |
OnProspects Ltd | | |
Fyber | | |
Triapodi Ltd. | | |
Lucid Holdings, LLC | | |
Livewrapped AB | | |
Signal Digital Inc. | | |
umlaut communication gmbh | | |
Dataseat Ltd | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
Acxiom | | |
BRICKS | | |
PIA Advertising GmbH | | |
Readpeak Oy | | |
Nielsen Marketing Cloud | | |
NoBid, Inc. | | |
Kertil Iberia SL | | |
ADMAX | | |
OpenWeb LTD | | |
SunMedia | | |
Strossle International AB | | |
Placense Ltd | | |
ARMIS SAS | | |
Sojern, Inc. | | |
Frameplay Corporation | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
Extreme Reach, Inc | | |
Teavaro | | |
Hubvisor | | |
Gamoshi Ltd | | |
Fido S.r.l | | |
ADSTOURS SAS | | |
RDandX Group DMCC | | |
CASTOOLA D.O.O. | | |
Vidazoo Ltd | | |
Triple13 Ltd | | |
Webgains GmbH | | |
Arpeely Ltd. | | |
adrule mobile GmbH | | |
BidMachine Inc. | | |
AWIN AG | | |
Sizmek by Amazon | | |
Sqreem Technologies Private Limited | | |
BeeswaxIO Corporation | | |
Yieldlab AG | | |
Kubient Inc. | | |
Betgenius Ltd | | |
Wunderkind Corporation | | |
Digital Squad | | |
CIBLECLIC | | |
SheMedia, LLC | | |
Axel Springer Teaser Ad GmbH | | |
GroupM UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
MUSO TNT LIMITED | | |
AdView | | |
SpotX, Inc | | |
Between Exchange | | |
Blingby LLC | | |
Epom Ltd. | | |
adQuery | | |
Active Agent (ADITION technologies GmbH) | | |
The Kantar Group Limited | | |
Kameleoon SAS | | |
Bannerflow AB | | |
Botman Networks (P) Ltd | | |
Accorp Sp. z o.o. | | |
digidip GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Skaze | | |
GADSME | | |
Mobility-Ads GmbH | | |
Knorex | | |
TypeA Holdings Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Improve Digital | | |
FeedAd GmbH | | |
Noster Finance S.L. | | |
Vidstart LTD | | |
Telefonica Moviles España S.A.U | | |
Nano Interactive GmbH | | |
EASYmedia GmbH | | |
zeotap GmbH | | |
Permutive Limited | | |
VUUKLE DMCC | | |
Doceree UK Limited | | |
Samba TV, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
StackAdapt | | |
Weborama | | |
Showheroes SE | | |
AdTheorent, Inc | | |
Bigabid Media ltd | | |
ZAM Network LLC dba Fanbyte | | |
INIS sp. zo.o. | | |
Kwanko | | |
Sayollo Media LTD | | |
Audiencevalue Pte Ltd | | |
XChange by SFBX® | | |
PML Innovative Media | | |
Listonic Sp. z o.o. | | |
Teemo SA | | |
Rezonence Limited | | |
WebAds B.V | | |
Go.pl sp. z o.o. | | |
Octave IP Limited | | |
: Tappx | | |
AirGrid LTD | | |
Impact+ | | |
Sonic Odeeo ltd | | |
INVIDI technologies AB | | |
Objective Partners BV | | |
Mindlytix SAS | | |
Octaive Ltd. | | |
Dentsu Denmark A/S | | |
Skoiy | | |
bam! interactive marketing GmbH | | |
AudienceRun corp | | |
Jaduda GmbH | | |
Hybrid Adtech GmbH | | |
Timehop, Inc. | | |
Onnetwork Sp. z o.o. | | |
Near Pte Ltd | | |
MEDIAMETRIE | | |
Adikteev | | |
Publisher First, Inc. | | |
Dianomi PLC | | |
crossvertise GmbH | | |
AdDefend GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Justtag Sp. z o.o. | | |
Brandcom.inc AS | | |
THE LINEA 1 MKT SL | | |
Underdog Media LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
SpearAd GmbH | | |
Seenthis AB | | |
AdColony, Inc. | | |
Browsi | | |
Ve Global UK Limited | | |
Newsroom AI Ltd | | |
MindTake Research GmbH | | |
Pinpoll GmbH | | |
remerge GmbH | | |
usemax advertisement (Emego GmbH) | | |
